Aardbevingen afgelopen week met magnitude 2.5 of groter binnen 2000 km
Update tijd = Fri, 23-Oct-2026 16:15:02 CEST
| Epicentrum bij | Magnitude | Afstand tot epicentrum | Time | Link |
|---|---|---|---|---|
| 61 km WNW of Leni, Italy | 5.7 | 1541 km | Fri, 23-Oct-2026 12:19:16 CEST | kaart |
| 53 km WNW of Leni, Italy | 4.9 | 1545 km | Fri, 23-Oct-2026 11:51:39 CEST | kaart |
| 116 km WNW of Höfn, Iceland | 5.3 | 1993 km | Mon, 19-Oct-2026 16:44:24 CEST | kaart |
| 2 km W of Lunca Jariștei, Romania | 4.5 | 1706 km | Mon, 19-Oct-2026 10:51:57 CEST | kaart |
| 6 km NNE of Sámi, Greece | 4.6 | 1881 km | Sat, 17-Oct-2026 01:57:50 CEST | kaart |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kaart en data met toestemming van United States Geological Survey.